“Quick Fix Clamp®” Information

|
|
Details and specifications of standard “Quick Fix Clamp”
|
|
| 1 | Product Code | QFC 90-150 (Drawing No. WL2-XXXX) |
| 2 | Standard pipe dimension range. | 90 – 200 mm NB |
| 3 | Temperature range | ≤ 650 C |
| 4 | Pressure tolerances | Hole Diameter ≤ 10 mm = 2000 Kpa Hole Diameter 10 to 20mm = 1000 Kpa Hole Diameter > 20 mm = Not recommended. |
| 5 | Wet and dry applicable? | Good for both – Better life in wet applications. |
| 6 | Pipe surface preparation | Remove scale and wipe clean. |
| 7 | Bonding or sealing compound | Not required – users option. |
| 8 | Total mass, each | 0,8 Kg |
| 9 | “Ceramic in PU” Pad dimensions | 130 x 100 x 16 mm thick |
| 10 | Clamping Mechanism | Hand operated Ratchet – No tools required. |
| 11 | Colour | Yellow PU Pad with Yellow Strap and metal ratchet. |
| 12 | Polyurethane Hardness | 60 Shore A |
| 13 | Reusable | Yes |
| 14 | Belt strength | 15 kN safe working load |
| 15 | Design registration numbers: | F2002/01042 and F2002/01043 |
Details and specifications of standard “Quick Fix Clamp”
|
||
| 1 | Product Code | QFC 150-300 (Drawing No. WL2-1440) |
| 2 | Standard pipe dimension range. | 150 – 300 mm NB |
| 3 | Temperature range | ≤ 650 C |
| 4 | Pressure tolerances | Hole Diameter ≤ 10 mm = 2000 Kpa Hole Diameter 10 to 20mm = 1000 Kpa Hole Diameter > 20 mm = Not recommended. |
| 5 | Wet and dry applicable? | Good for both – Better life in wet applications. |
| 6 | Pipe surface preparation | Remove scale and wipe clean. |
| 7 | Bonding or sealing compound | Not required – users option. |
| 8 | Total mass, each | 1,8 Kg |
| 9 | “Ceramic in PU” Pad dimensions | 150 x 110 x 30 mm thick |
| 10 | Clamping Mechanism | Hand operated Ratchet – No tools required. |
| 11 | Colour | Red Polyurethane Pad with Yellow Strap. |
| 12 | Polyurethane Hardness | 60 Shore A |
| 13 | Reusable | Yes |
| 14 | Belt strength | 15 kN safe working load |
| 15 | Design registration numbers: | F2002/01042 and F2002/01043 |
Details and specifications of standard “Quick Fix Clamp”
|
||
| 1 | Product Code | QFC 300-500 (Drawing No. WL2-XXXX) |
| 2 | Standard pipe dimension range. | 300 – 500 mm NB |
| 3 | Temperature range | ≤ 650 C |
| 4 | Pressure tolerances | Hole Diameter ≤ 10 mm = 2000 Kpa Hole Diameter 10 to 20mm = 1000 Kpa Hole Diameter > 20 mm = Not recommended. |
| 5 | Wet and dry applicable? | Good for both – Better life in wet applications. |
| 6 | Pipe surface preparation | Remove scale and wipe clean. |
| 7 | Bonding or sealing compound | Not required – users option. |
| 8 | Total mass, each | 2,8 Kg |
| 9 | “Ceramic in PU” Pad dimensions | 180 x 150 x 30 mm thick |
| 10 | Clamping Mechanism | Hand operated Ratchet – No tools required. |
| 11 | Colour | Red Polyurethane Pad with Yellow Strap. |
| 12 | Polyurethane Hardness | 60 Shore A |
| 13 | Reusable | Yes |
| 14 | Belt strength | 15 kN safe working load |
| 15 | Design registration numbers: | F2002/01042 and F2002/01043 |
